ERROR READING VARIABLE X0 в PC GAMESS

вопросы строения молекул и квантовой химии
Ответить
Аватара пользователя
AlexKsen
Сообщения: 602
Зарегистрирован: Пн мар 07, 2011 8:43 am

ERROR READING VARIABLE X0 в PC GAMESS

Сообщение AlexKsen » Пт дек 23, 2016 8:07 pm

Уважаемые форумчене, помогите решить проблему.
Считаю TDDFT для BODIPY, а GAMESS дает мне ошибку: ERROR READING VARIABLE X0.

inp
  • $BASIS GBASIS=N311 NGAUSS=6 NDFUNC=1 NPFUNC=1 $END
    $SCF DIRSCF=.T. DIIS=.T. DAMP=.T. SHIFT=.T. $END
    $CONTRL SCFTYP=RHF RUNTYP=ENERGY DFTTYP=CAMB3LYP TDDFT=EXCITE MAXIT=100 $END
    $SYSTEM TIMLIM=1200 MWORDS=300 $END
    $STATPT OPTTOL=0.0005 NSTEP=20 $END
    $TDDFT NSTATE=10 IROOT=1 $END
    $PCM SOLVNT=CHCL3 SMD=.T. $END

    $DATA

    Cnv 2
    CARBON 6.0 0.000000000 3.353193000 -0.496021000
    CARBON 6.0 0.000000000 2.528671000 -1.598565000
    CARBON 6.0 0.000000000 1.206512000 -1.124499000
    CARBON 6.0 0.000000000 0.000000000 -1.797817000
    CARBON 6.0 0.000000000 -1.206512000 -1.124499000
    CARBON 6.0 0.000000000 -2.528671000 -1.598565000
    CARBON 6.0 0.000000000 -3.353193000 -0.496021000
    CARBON 6.0 0.000000000 2.508619000 0.625079000
    NITROGEN 7.0 0.000000000 1.246114000 0.257294000
    NITROGEN 7.0 0.000000000 -1.246114000 0.257294000
    CARBON 6.0 0.000000000 -2.508619000 0.625079000
    BORON 5.0 0.000000000 0.000000000 1.207848000
    FLUORINE 9.0 -1.127300000 0.000000000 1.985832000
    FLUORINE 9.0 1.127300000 0.000000000 1.985832000
    HYDROGEN 1.0 0.000000000 4.422919000 -0.475863000
    HYDROGEN 1.0 0.000000000 2.818013000 -2.630612000
    HYDROGEN 1.0 0.000000000 0.000000000 -2.872670000
    HYDROGEN 1.0 0.000000000 -2.818013000 -2.630612000
    HYDROGEN 1.0 0.000000000 -4.422919000 -0.475863000
    HYDROGEN 1.0 0.000000000 2.778918000 1.662152000
    HYDROGEN 1.0 0.000000000 -2.778918000 1.662152000
    $END
out
  • [cut]Starting GAMESS at Thu Dec 22 20:55:49 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    ******************************************************
    * GAMESS VERSION = 1 MAY 2012 (R2) *
    * FROM IOWA STATE UNIVERSITY *
    * M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
    * M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA, *
    * K.A.NGUYEN, S.J.SU, T.L.WINDUS, *
    * TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY *
    * J.COMPUT.CHEM. 14, 1347-1363(1993) *
    **************** 64 BIT INTEL VERSION ****************

    SINCE 1993, STUDENTS AND POSTDOCS WORKING AT IOWA STATE UNIVERSITY
    AND ALSO IN THEIR VARIOUS JOBS AFTER LEAVING ISU HAVE MADE IMPORTANT
    CONTRIBUTIONS TO THE CODE:
    IVANA ADAMOVIC, CHRISTINE AIKENS, YURI ALEXEEV, POOJA ARORA,
    ANDREY ASADCHEV, ROB BELL, PRADIPTA BANDYOPADHYAY, JONATHAN BENTZ,
    BRETT BODE, GALINA CHABAN, WEI CHEN, CHEOL HO CHOI, PAUL DAY,
    ALBERT DEFUSCO, TIM DUDLEY, DMITRI FEDOROV, GRAHAM FLETCHER,
    MARK FREITAG, KURT GLAESEMANN, DAN KEMP, GRANT MERRILL,
    NORIYUKI MINEZAWA, JONATHAN MULLIN, TAKESHI NAGATA,
    SEAN NEDD, HEATHER NETZLOFF, BOSILJKA NJEGIC, RYAN OLSON, MIKE PAK,
    JIM SHOEMAKER, LYUDMILA SLIPCHENKO, SAROM SOK, JIE SONG,
    TETSUYA TAKETSUGU, SIMON WEBB, SOOHAENG YOO, FEDERICO ZAHARIEV

    ADDITIONAL CODE HAS BEEN PROVIDED BY COLLABORATORS IN OTHER GROUPS:
    IOWA STATE UNIVERSITY:
    JOE IVANIC, LAIMUTIS BYTAUTAS, KLAUS RUEDENBERG
    UNIVERSITY OF TOKYO: KIMIHIKO HIRAO, TAKAHITO NAKAJIMA,
    TAKAO TSUNEDA, MUNEAKI KAMIYA, SUSUMU YANAGISAWA,
    KIYOSHI YAGI, MAHITO CHIBA, SEIKEN TOKURA, NAOAKI KAWAKAMI
    UNIVERSITY OF AARHUS: FRANK JENSEN
    UNIVERSITY OF IOWA: VISVALDAS KAIRYS, HUI LI
    NATIONAL INST. OF STANDARDS AND TECHNOLOGY: WALT STEVENS, DAVID GARMER
    UNIVERSITY OF PISA: BENEDETTA MENNUCCI, JACOPO TOMASI
    UNIVERSITY OF MEMPHIS: HENRY KURTZ, PRAKASHAN KORAMBATH
    UNIVERSITY OF ALBERTA: TOBY ZENG, MARIUSZ KLOBUKOWSKI
    UNIVERSITY OF NEW ENGLAND: MARK SPACKMAN
    MIE UNIVERSITY: HIROAKI UMEDA
    MICHIGAN STATE UNIVERSITY:
    KAROL KOWALSKI, MARTA WLOCH, JEFFREY GOUR, JESSE LUTZ, PIOTR PIECUCH
    UNIVERSITY OF SILESIA: MONIKA MUSIAL, STANISLAW KUCHARSKI
    FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX:
    OLIVIER QUINET, BENOIT CHAMPAGNE
    UNIVERSITY OF CALIFORNIA - SANTA BARBARA: BERNARD KIRTMAN
    INSTITUTE FOR MOLECULAR SCIENCE:
    KAZUYA ISHIMURA, MICHIO KATOUDA, AND SHIGERU NAGASE
    UNIVERSITY OF NOTRE DAME: DAN CHIPMAN
    KYUSHU UNIVERSITY:
    HARUYUKI NAKANO,
    FENG LONG GU, JACEK KORCHOWIEC, MARCIN MAKOWSKI, AND YURIKO AOKI,
    HIROTOSHI MORI AND EISAKU MIYOSHI
    PENNSYLVANIA STATE UNIVERSITY:
    TZVETELIN IORDANOV, CHET SWALINA, JONATHAN SKONE,
    SHARON HAMMES-SCHIFFER
    WASEDA UNIVERSITY:
    MASATO KOBAYASHI, TOMOKO AKAMA, TSUGUKI TOUMA,
    TAKESHI YOSHIKAWA, YASUHIRO IKABATA, HIROMI NAKAI
    UNIVERSITY OF NEBRASKA:
    PEIFENG SU, DEJUN SI, NANDUN THELLAMUREGE, YALI WANG, HUI LI
    UNIVERSITY OF ZURICH:
    ROBERTO PEVERATI, KIM BALDRIDGE
    N. COPERNICUS UNIVERSITY AND JACKSON STATE UNIVERSITY:
    MARIA BARYSZ


    PARALLEL VERSION RUNNING ON 64 PROCESSORS IN 8 NODES.

    EXECUTION OF GAMESS BEGUN Thu Dec 22 20:56:38 2016

    ECHO OF THE FIRST FEW INPUT CARDS -
    INPUT CARD> $BASIS GBASIS=N311 NGAUSS=6 NDFUNC=1 NPFUNC=1 $END
    INPUT CARD> $SCF DIRSCF=.T. DIIS=.T. DAMP=.T. SHIFT=.T. $END
    INPUT CARD> $CONTRL SCFTYP=RHF RUNTYP=ENERGY DFTTYP=CAMB3LYP TDDFT=EXCITE MAXIT=100 $END
    INPUT CARD> $SYSTEM TIMLIM=1200 MWORDS=300 $END
    INPUT CARD> $STATPT OPTTOL=0.0005 NSTEP=20 $END
    INPUT CARD> $TDDFT NSTATE=10 IROOT=1 $END
    INPUT CARD> $PCM SOLVNT=CHCL3 SMD=.T. $END
    INPUT CARD>
    INPUT CARD> $DATA
    INPUT CARD>
    INPUT CARD>Cnv 2
    INPUT CARD>CARBON 6.0 0.000000000 3.353193000 -0.496021000
    INPUT CARD>CARBON 6.0 0.000000000 2.528671000 -1.598565000
    INPUT CARD>CARBON 6.0 0.000000000 1.206512000 -1.124499000
    INPUT CARD>CARBON 6.0 0.000000000 0.000000000 -1.797817000
    INPUT CARD>CARBON 6.0 0.000000000 -1.206512000 -1.124499000
    INPUT CARD>CARBON 6.0 0.000000000 -2.528671000 -1.598565000
    INPUT CARD>CARBON 6.0 0.000000000 -3.353193000 -0.496021000
    INPUT CARD>CARBON 6.0 0.000000000 2.508619000 0.625079000
    INPUT CARD>NITROGEN 7.0 0.000000000 1.246114000 0.257294000
    INPUT CARD>NITROGEN 7.0 0.000000000 -1.246114000 0.257294000
    INPUT CARD>CARBON 6.0 0.000000000 -2.508619000 0.625079000
    INPUT CARD>BORON 5.0 0.000000000 0.000000000 1.207848000
    INPUT CARD>FLUORINE 9.0 -1.127300000 0.000000000 1.985832000
    INPUT CARD>FLUORINE 9.0 1.127300000 0.000000000 1.985832000
    INPUT CARD>HYDROGEN 1.0 0.000000000 4.422919000 -0.475863000
    INPUT CARD>HYDROGEN 1.0 0.000000000 2.818013000 -2.630612000
    INPUT CARD>HYDROGEN 1.0 0.000000000 0.000000000 -2.872670000
    INPUT CARD>HYDROGEN 1.0 0.000000000 -2.818013000 -2.630612000
    INPUT CARD>HYDROGEN 1.0 0.000000000 -4.422919000 -0.475863000
    INPUT CARD>HYDROGEN 1.0 0.000000000 2.778918000 1.662152000
    INPUT CARD>HYDROGEN 1.0 0.000000000 -2.778918000 1.662152000
    INPUT CARD> $END
    300000000 WORDS OF MEMORY AVAILABLE

    BASIS OPTIONS
    -------------
    GBASIS=N311 IGAUSS= 6 POLAR=POPN311
    NDFUNC= 1 NFFUNC= 0 DIFFSP= F
    NPFUNC= 1 DIFFS= F BASNAM=[/cut]

    RUN TITLE
    ---------


    THE POINT GROUP OF THE MOLECULE IS CNV
    THE ORDER OF THE PRINCIPAL AXIS IS 2
    **** ERROR READING VARIABLE X0 CHECK COLUMN 1
    CARBON 6.0 0.000000000 3.353193000 -0.496021000
    ....V....1....V....2....V....3....V....4....V....5....V....6....V....7....V....8
    EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Thu Dec 22 20:56:39 2016
    0 WORDS OF DYNAMIC MEMORY USED
    CPU 0: STEP CPU TIME= 0.02 TOTAL CPU TIME= 0.0 ( 0.0 MIN)
    TOTAL WALL CLOCK TIME= 0.8 SECONDS, CPU UTILIZATION IS 2.63%
    [cut]DDI Process 0: Killing remaining DDI processes.
    DDI Process 64: TCP Error in Recv.
    TCP recv error: Unknown.
    TCP recv error: return value errno=1400191360
    DDI Process 64: Killing remaining DDI processes.
    DDI Process 105: TCP Error in Recv. DDI Process 121: TCP Error in Recv.
    TCP recv error: Unknown.
    TCP recv error: return value errno=-1047185024
    DDI Proces TCP recv error: Unknown.
    or in Recv DDI Process 66: TCP Error in Recv.
    TCP recv error: Unknown T DDI Process 82: TCP Error in Recv.
    TCP recv DDI Pr DDI Proce DDI Process 79: TCP Error TCP recv TCP recv error: return value errno=173992 DDI Process 126: TCP TCP recv error DDI Proces DDI Process 108: TCP Error in Recv.
    TCP recv error: Unkn TCP recv error: Unknown.
    error TCP recv error: Unknown.
    DDI Process 125: TCP Error in Recv.
    cv.
    s.
    TCP recv error: return value errno=-1386923648
    70 DDI Process 97: Kill DDI Process 71: TCP recv err TCP re TCP recv error: Unknown.
    4
    s.
    DDI Process 123: Killing remaining DDI processes.
    DDI Process 127: TCP Error in Recv.
    rror: return value errno=181746048
    CP recv error: Unknown.
    value errno=538261888
    2125805952
    =-80397952
    TCP recv error: return value errno=1739929984
    rn value errno=-80397952
    TCP recv error: Unknown.
    TCP recv error: return value errno=181746048
    DDI Process 119: Killing rem DDI Process 101: Killing remaining DDI processes.
    DDI Process 103: TCP Error TCP recv error: return value errno=-80397952
    DDI Process 110: Killing remaining DDI processes.
    DDI Process 82: Killing remai DDI Process 93: Kil TCP recv error: return value errno=-1386923648
    P r TCP recv error: return value errno=538261888
    DDI Process 95: Killing remaining DDI processes.
    ue errno=-1047185024
    TCP recv error: Unknown.
    TCP recv error: return value errno=2125805952
    DDI Process 103: Killing remaining DDI processes.
    ocess 122: Killing remaining DDI processes. DDI Process 124: Killing remaining DDI processes.
    TCP recv error: return value errno=-1047185024
    DDI Process 69: Killing remaining DDI processes.
    DDI Process 71: Killing remaining DDI processes.
    DI Process 125: Killing remaining DDI processes.
    DDI Process 127: Killing remaining DDI processes.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1153.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1178.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1154.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1179.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1176.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1180.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1155.eth0.mvs50k.jscc.ru.
    GAMESS execution finished at Thu Dec 22 20:56:42 MSK 2016. Host is node1177.eth0.mvs50k.jscc.ru.[/cut]
Последний раз редактировалось Гесс Пт дек 23, 2016 8:32 pm, всего редактировалось 1 раз.
Причина: убрал под кат малоинтересные части

Аватара пользователя
Shorku
Сообщения: 1075
Зарегистрирован: Вт дек 13, 2011 2:17 pm

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение Shorku » Пт дек 23, 2016 9:35 pm

гамесс хочет только уникальные атомы
Make quantum chemistry, not war

Auld-Bore
Сообщения: 18
Зарегистрирован: Пт апр 29, 2011 5:38 pm

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение Auld-Bore » Сб дек 24, 2016 4:36 am

Пустая строка после идентификатора группы CNV 2 ?

Аватара пользователя
Shorku
Сообщения: 1075
Зарегистрирован: Вт дек 13, 2011 2:17 pm

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение Shorku » Сб дек 24, 2016 10:37 am

упс
Последний раз редактировалось Shorku Сб дек 24, 2016 10:59 am, всего редактировалось 1 раз.
Make quantum chemistry, not war

Аватара пользователя
madschumacher
Сообщения: 892
Зарегистрирован: Ср авг 05, 2015 4:30 pm

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение madschumacher » Сб дек 24, 2016 10:46 am

Shorku писал(а):
Auld-Bore писал(а):Пустая строка после идентификатора группы CNV 2 ?
не нужна
:shock: ?!
:facepalm:
мануал к GAMESS US (секция $DATA) писал(а): Cards -3- and -4- are quite complicated, and are rarely given. A *SINGLE* blank card may replace both cards -3- and -4-, to select the 'master frame', which is defined on the next page. If you choose to enter a blank line, skip to one of the -5- input sequences.
Note! If the point group is C1 (no symmetry), skip over cards -3- and -4- (which means no blank card).
И да узрел Охламон, что сие есть круть несусветная!

Аватара пользователя
Shorku
Сообщения: 1075
Зарегистрирован: Вт дек 13, 2011 2:17 pm

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение Shorku » Сб дек 24, 2016 10:59 am

madschumacher писал(а):
Shorku писал(а):
Auld-Bore писал(а):Пустая строка после идентификатора группы CNV 2 ?
не нужна
:shock: ?!
:facepalm:
мануал к GAMESS US (секция $DATA) писал(а): Cards -3- and -4- are quite complicated, and are rarely given. A *SINGLE* blank card may replace both cards -3- and -4-, to select the 'master frame', which is defined on the next page. If you choose to enter a blank line, skip to one of the -5- input sequences.
Note! If the point group is C1 (no symmetry), skip over cards -3- and -4- (which means no blank card).
my bad
Make quantum chemistry, not war

Аватара пользователя
AlexKsen
Сообщения: 602
Зарегистрирован: Пн мар 07, 2011 8:43 am

Re: ERROR READING VARIABLE X0 в PC GAMESS

Сообщение AlexKsen » Вс дек 25, 2016 10:17 am

Запустил расчет с новым inp
  • $BASIS GBASIS=N311 NGAUSS=6 NDFUNC=1 NPFUNC=1 $END
    $SCF DIRSCF=.T. DIIS=.T. DAMP=.T. SHIFT=.T. $END
    $CONTRL SCFTYP=RHF RUNTYP=ENERGY DFTTYP=CAMB3LYP TDDFT=EXCITE MAXIT=100 $END
    $SYSTEM TIMLIM=1200 MWORDS=300 $END
    $STATPT OPTTOL=0.0005 NSTEP=20 $END
    $TDDFT NSTATE=10 IROOT=1 $END
    $PCM SOLVNT=CHCL3 SMD=.T. $END

    $DATA

    Cnv 2
В итоге получил новую ошибку:
THERE ARE ATOMS LESS THAN 0.100 APART, QUITTING

Код: Выделить всё

 INPUT CARD> $BASIS GBASIS=N311 NGAUSS=6 NDFUNC=1 NPFUNC=1 $END                             
 INPUT CARD> $SCF DIRSCF=.T. DIIS=.T. DAMP=.T. SHIFT=.T. $END                               
 INPUT CARD> $CONTRL SCFTYP=RHF RUNTYP=ENERGY DFTTYP=CAMB3LYP TDDFT=EXCITE MAXIT=100 $END   
 INPUT CARD> $SYSTEM TIMLIM=1200 MWORDS=300 $END                                            
 INPUT CARD> $STATPT OPTTOL=0.0005 NSTEP=20 $END                                            
 INPUT CARD> $TDDFT NSTATE=10 IROOT=1 $END                                                  
 INPUT CARD> $PCM SOLVNT=CHCL3 SMD=.T. $END                                                 
 INPUT CARD>                                                                                
 INPUT CARD> $DATA                                                                          
 INPUT CARD>                                                                                
 INPUT CARD>Cnv 2                                                                           
 INPUT CARD>                                                                                
 INPUT CARD>CARBON      6.0      0.000000000         3.353193000        -0.496021000        
 INPUT CARD>CARBON      6.0      0.000000000         2.528671000        -1.598565000        
 INPUT CARD>CARBON      6.0      0.000000000         1.206512000        -1.124499000        
 INPUT CARD>CARBON      6.0      0.000000000         0.000000000        -1.797817000        
 INPUT CARD>CARBON      6.0      0.000000000        -1.206512000        -1.124499000        
 INPUT CARD>CARBON      6.0      0.000000000        -2.528671000        -1.598565000        
 INPUT CARD>CARBON      6.0      0.000000000        -3.353193000        -0.496021000        
 INPUT CARD>CARBON      6.0      0.000000000         2.508619000         0.625079000        
 INPUT CARD>NITROGEN    7.0      0.000000000         1.246114000         0.257294000        
 INPUT CARD>NITROGEN    7.0      0.000000000        -1.246114000         0.257294000        
 INPUT CARD>CARBON      6.0      0.000000000        -2.508619000         0.625079000        
 INPUT CARD>BORON       5.0      0.000000000         0.000000000         1.207848000        
 INPUT CARD>FLUORINE    9.0     -1.127300000         0.000000000         1.985832000        
 INPUT CARD>FLUORINE    9.0      1.127300000         0.000000000         1.985832000        
 INPUT CARD>HYDROGEN    1.0      0.000000000         4.422919000        -0.475863000        
 INPUT CARD>HYDROGEN    1.0      0.000000000         2.818013000        -2.630612000        
 INPUT CARD>HYDROGEN    1.0      0.000000000         0.000000000        -2.872670000        
 INPUT CARD>HYDROGEN    1.0      0.000000000        -2.818013000        -2.630612000        
 INPUT CARD>HYDROGEN    1.0      0.000000000        -4.422919000        -0.475863000        
 INPUT CARD>HYDROGEN    1.0      0.000000000         2.778918000         1.662152000        
 INPUT CARD>HYDROGEN    1.0      0.000000000        -2.778918000         1.662152000        
 INPUT CARD> $END                                                                           
  300000000 WORDS OF MEMORY AVAILABLE

     BASIS OPTIONS
     -------------
     GBASIS=N311         IGAUSS=       6      POLAR=POPN311 
     NDFUNC=       1     NFFUNC=       0     DIFFSP=       F
     NPFUNC=       1      DIFFS=       F     BASNAM=        


     RUN TITLE
     ---------
                                                                                 

 THE POINT GROUP OF THE MOLECULE IS CNV     
